| Management number | 231784836 | Release Date | 2026/06/18 | List Price | $49.02 | Model Number | 231784836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Consider these your most luxe leggings. Made from Italian neoprene and designed with raw-cut edges and our signature smoothing waistband. The Neoprene Legging has incredible stretch and recovery, is pilling, lint, and hair resistant—and machine washable. It'll be love at first wear.
| UPC | 195856399306 |
|---|---|
| ASIN | B0GGLXYR31 |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | commando |
| Model Name | Neoprene Leggings |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Neoprene Leggings |
| Unit Count | 1.0 Count |
| Fabric Type | 72% Nylon, 28% Elastane |
| Manufacturer | Commando |
| Style Number | NEO201 |
| Inseam Length | 25 Inches |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 25 |
| Manufacturer Part Number | NEO201 |
| Product Care Instructions | Do Not Bleach, Dryclean, Any Solvent Except Trichloroethylene, Iron, Low, Machine Wash, Cold, Tumble Dry, Normal, Low Heat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form