| Management number | 231752608 | Release Date | 2026/06/18 | List Price | $6.68 | Model Number | 231752608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153190570 |
|---|---|
| ASIN | B0DHKFYKTS |
| Color | Rose |
| Pattern | Solid |
| Seasons | Spring/Summer_2025 |
| Brand Name | Amazon Essentials |
| Rise Style | High Rise |
| Style Name | High-waist Relaxed-fit Elastic Back Short |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEWM82419S25 |
| Material Type | 97% Cotton |
| Item Type Name | High-Waist Relaxed-Fit Elastic Back Short |
| Collection Name | spring_summer |
| Number of Items | 1 |
| Pocket Description | Slash Pocket, Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | AEWM82419_Light Pink |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form